Results

The big biathlon database

Click on the column headers to sort the data.
Click on a table row to display more details on this entry.
The information below is supplied without liability.




Sleptsova, Svetlana (Russia)

Date Category Location Discipline Penalty Result Bib Rank
1 03-27-2010 World cup 9 Khanty-Mansiysk (RUS) 12.5 km mass start 1+0+2+1 (4) +1:41.4 11 15
2 03-25-2010 World cup 9 Khanty-Mansiysk (RUS) 7.5 km sprint 1+1 (2) +1:31.1 32 29
3 03-21-2010 World cup 8 Oslo Holmenkollen (NOR) 12.5 km mass start 0+3+0+2 (5) +3:31.2 11 26
4 03-20-2010 World cup 8 Oslo Holmenkollen (NOR) 10 km pursuit 0+0+2+0 (2) +1:58.2 7 10
5 03-18-2010 World cup 8 Oslo Holmenkollen (NOR) 7.5 km sprint 0+1 (1) +43.7 15 7
6 02-23-2010 Olympic games Vancouver, Whistler (CAN) 4x6 km relay 0/0+0/0 (0) +1.8 1.1 1
7 02-21-2010 Olympic games Vancouver, Whistler (CAN) 12.5 km mass start 0+2+0+1 (3) +1:03.7 14 14
8 02-16-2010 Olympic games Vancouver, Whistler (CAN) 10 km pursuit 1+0+0+2 (3) +1:50.9 13 18
9 02-13-2010 Olympic games Vancouver, Whistler (CAN) 7.5 km sprint 0+0 (0) +47.5 15 13
10 01-24-2010 World cup 6 Antholz-Anterselva (ITA) 10 km pursuit 1+2+0+2 (5) +3:59.3 36 29
11 01-22-2010 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 1+2 (3) +2:17.0 44 36
12 01-13-2010 World cup 5 Ruhpolding (GER) 7.5 km sprint 0+2 (2) +1:48.1 83 21
13 01-10-2010 World cup 4 Oberhof (GER) 12.5 km mass start 2+3+0+1 (6) +2:23.0 3 16
14 01-08-2010 World cup 4 Oberhof (GER) 7.5 km sprint 0+1 (1) +48.6 24 5
15 01-06-2010 World cup 4 Oberhof (GER) 4x6 km relay 0/2+0/0 (2) +39.3 1.4 1
16 12-20-2009 World cup 3 Pokljuka (SLO) 10 km pursuit 0+1+0+1 (2) 34:03.2 1 1
17 12-19-2009 World cup 3 Pokljuka (SLO) 7.5 km sprint 0+0 (0) 24:57.0 52 1
18 12-13-2009 World cup 2 Hochfilzen (AUT) 4x6 km relay 0/1+0/2 (3) 18:49.3 2.1 1
19 12-12-2009 World cup 2 Hochfilzen (AUT) 10 km pursuit 0+0+1+1 (2) +31.7 11 2
20 12-11-2009 World cup 2 Hochfilzen (AUT) 7.5 km sprint 1+1 (2) +1:20.2 29 11
21 12-06-2009 World cup 1 Oestersund (SWE) 4x6 km relay 0/2+0/1 (3) +15.1 15.1 2
22 12-05-2009 World cup 1 Oestersund (SWE) 7.5 km sprint 1+1 (2) +1:03.1 87 16
23 12-02-2009 World cup 1 Oestersund (SWE) 15 km individual 1+0+1+0 (2) +1:26.7 76 4
24 03-29-2009 World cup 9 Khanty-Mansiysk (RUS) 12.5 km mass start 0+2+1+4 (7) +3:32.0 12 22
25 03-27-2009 World cup 9 Khanty-Mansiysk (RUS) 7.5 km sprint 1+2 (3) +1:39.9 50 25
26 03-19-2009 World cup 8 Trondheim (NOR) 7.5 km sprint 1+0 (1) +1:15.8 55 21
27 03-14-2009 World cup 7 Vancouver, Whistler (CAN) 4x6 km relay 0/2+0/3 (5) +46.9 14.1 3
28 03-13-2009 World cup 7 Vancouver, Whistler (CAN) 7.5 km sprint 1+1 (2) +1:00.7 20 23
29 03-11-2009 World cup 7 Vancouver, Whistler (CAN) 15 km individual 1+2+0+1 (4) +4:12.7 38 25
30 02-22-2009 World championships Pyeongchang (KOR) 12.5 km mass start 0+1+1+2 (4) +2:09.4 8 19
31 02-21-2009 World championships Pyeongchang (KOR) 4x6 km relay 0/2+0/0 (2) +16.0 22.1 1
32 02-19-2009 World championships Pyeongchang (KOR) 2x6+2x7.5 km mixed relay 0/2+0/1 (3) +58.6 7.1 5
33 02-15-2009 World championships Pyeongchang (KOR) 10 km pursuit 1+2+3+0 (6) +3:32.0 36 28
34 02-14-2009 World championships Pyeongchang (KOR) 7.5 km sprint 0+2 (2) +2:27.3 17 36
35 01-18-2009 World cup 5 Ruhpolding (GER) 10 km pursuit 1+0+3+0 (4) +32.5 5 4
36 01-16-2009 World cup 5 Ruhpolding (GER) 7.5 km sprint 0+1 (1) +32.2 46 5
37 01-11-2009 World cup 4 Oberhof (GER) 12.5 km mass start 0+1+1+2 (4) +23.5 1 5
38 01-09-2009 World cup 4 Oberhof (GER) 7.5 km sprint 0+1 (1) +27.9 69 7
39 12-20-2008 World cup 3 Hochfilzen (AUT) 7.5 km sprint 1+0 (1) 23:21.8 32 1
40 12-18-2008 World cup 3 Hochfilzen (AUT) 15 km individual 0+1+0+1 (2) +49.9 42 2
41 12-13-2008 World cup 2 Hochfilzen (AUT) 10 km pursuit 1+0+1+2 (4) +18.3 2 2
42 12-12-2008 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+2 (2) +14.1 76 2
43 12-07-2008 World cup 1 Oestersund (SWE) 10 km pursuit 0+1+1+1 (3) +29.2 5 2
44 12-06-2008 World cup 1 Oestersund (SWE) 7.5 km sprint 0+1 (1) +11.6 33 5
45 12-04-2008 World cup 1 Oestersund (SWE) 15 km individual 0+2+2+1 (5) +3:37.0 22 17
46 03-15-2008 World cup 9 Oslo Holmenkollen (NOR) 10 km pursuit 1+0+0+0 (1) 33:01.5 1 1
47 03-13-2008 World cup 9 Oslo Holmenkollen (NOR) 7.5 km sprint 0+1 (1) 21:47.6 10 1
48 03-09-2008 World cup 8 Khanty-Mansiysk (RUS) 12.5 km mass start 0+0+2+1 (3) +33.3 10 3
49 03-06-2008 World cup 8 Khanty-Mansiysk (RUS) 7.5 km sprint 1+2 (3) +2:07.0 63 34
50 02-17-2008 World championships Oestersund (SWE) 4x6 km relay 0/0+0/1 (1) +21.3 2.1 4
51 02-16-2008 World championships Oestersund (SWE) 12.5 km mass start 1+0+1+0 (2) +1:46.0 10 17
52 02-12-2008 World championships Oestersund (SWE) 2x6+2x7.5 km mixed relay 0/0+0/0 (0) 17:31.7 2.1 3
53 02-10-2008 World championships Oestersund (SWE) 10 km pursuit 0+0+2+1 (3) +2:20.8 6 8
54 02-09-2008 World championships Oestersund (SWE) 7.5 km sprint 0+1 (1) +35.6 96 6
55 01-20-2008 World cup 6 Antholz-Anterselva (ITA) 12.5 km mass start 0+1+0+2 (3) +2:18.4 6 18
56 01-19-2008 World cup 6 Antholz-Anterselva (ITA) 10 km pursuit 0+0+0+2 (2) +33.4 3 2
57 01-17-2008 World cup 6 Antholz-Anterselva (ITA) 7.5 km sprint 0+0 (0) +26.9 59 3
58 01-13-2008 World cup 5 Ruhpolding (GER) 10 km pursuit 1+1+0+1 (3) +53.4 2 10
59 01-11-2008 World cup 5 Ruhpolding (GER) 7.5 km sprint 0+0 (0) 24:25.4 61 1
60 01-09-2008 World cup 5 Ruhpolding (GER) 4x6 km relay 0/3+1/3 (7) +1:14.2 2.1 3
61 01-05-2008 World cup 4 Oberhof (GER) 7.5 km sprint 1+1 (2) +5.5 61 2
62 01-03-2008 World cup 4 Oberhof (GER) 4x6 km relay 0/0+0/1 (1) 18:48.5 2.1 3
63 12-16-2007 World cup 3 Pokljuka (SLO) 4x6 km relay 0/0+0/1 (1) 18:44.2 2.1 2
64 12-15-2007 World cup 3 Pokljuka (SLO) 7.5 km sprint 0+2 (2) +55.4 59 10
65 12-09-2007 World cup 2 Hochfilzen (AUT) 4x6 km relay 0/1+0/0 (1) +12.5 3.1 2
66 12-08-2007 World cup 2 Hochfilzen (AUT) 10 km pursuit 1+0+2+2 (5) +2:30.2 7 27
67 12-07-2007 World cup 2 Hochfilzen (AUT) 7.5 km sprint 0+0 (0) +56.7 69 7
68 12-02-2007 World cup 1 Kontiolahti (FIN) 10 km pursuit 2+0+1+1 (4) +1:47.7 15 9
69 11-30-2007 World cup 1 Kontiolahti (FIN) 7.5 km sprint 0+1 (1) +30.9 82 15
70 11-29-2007 World cup 1 Kontiolahti (FIN) 15 km individual 0+0+2+0 (2) +2:01.8 55 9
71 03-17-2007 World cup 9 Khanty-Mansiysk (RUS) 10 km pursuit 0+0+3+1 (4) +2:59.1 26 16
72 03-15-2007 World cup 9 Khanty-Mansiysk (RUS) 7.5 km sprint 1+2 (3) +2:23.7 12 26
73 03-10-2007 World cup 8 Oslo Holmenkollen (NOR) 10 km pursuit 2+0+1+1 (4) +3:06.8 29 19
74 03-08-2007 World cup 8 Oslo Holmenkollen (NOR) 7.5 km sprint 0+2 (2) +1:47.0 52 29
75 03-04-2007 World cup 7 Lahti (FIN) 10 km pursuit 0+0+2+0 (2) +2:36.0 33 20
76 03-02-2007 World cup 7 Lahti (FIN) 7.5 km sprint 0+1 (1) +1:50.5 48 33
77 01-19-2007 World cup 6 Pokljuka (SLO) 10 km pursuit 1+4+1+0 (6) +6:43.3 35 43
78 01-17-2007 World cup 6 Pokljuka (SLO) 7.5 km sprint 0+1 (1) +2:05.0 45 35
Topic #2 was read 26171 times